Friendly, honest and competent dentists for a lifetime of smiles.
+65 6251 1189
820 Thomson Road
#08-51 Medical Centre D, Mount Alvernia Hospital
Singapore 574623
smile@mountadental.com
From the Pan Island Expressway (PIE), exit at Lornie Road onto
Thomson Road. From the Central Expressway (CTE), turn into
Braddell Road onto Thomson Road.
The main entrance and exit of the hospital is via Thomson Road.
This is another entry to the multi-storey carpark. Please note there
is a height restriction of 2.5 metres.
The buses with the following service numbers bring you to the
nearest bus-stops around Mount Alvernia Hospital: 52, 74, 93, 130,
132, 156, 157, 162, 166, 167, 852, 855 and 980. Bus services 54 and
851 - Marymount entrance.
Free Shuttles from Bishan MRT Station, or a walk from Caldecott MRT Station.
The hospital provides a Free Shuttle Bus Service that operates from Monday to Saturday (excluding Sundays and Public Holidays) to/from the following stations:
(First bus 6.35am; Last bus 8.15pm)
| From Bishan MRT | |||||
|---|---|---|---|---|---|
| 6.35am | 9.35am | 11.55am | 1.50pm | 4.05pm | 6.25pm |
| 6.55am | 9.45am | 12.05pm | 1.55pm | 4.15pm | 6.35pm |
| 7.15am | 9.55am | 12.15pm | 2.05pm | 4.25pm | 6.45pm |
| 7.35am | 10.05am | 12.25pm | 2.15pm | 4.35pm | 6.55pm |
| 7.55am | 10.15am | 12.35pm | 2.25pm | 4.45pm | 7.05pm |
| 8.05am | 10.25am | 12.45pm | 2.35pm | 4.55pm | 7.15pm |
| 8.15am | 10.35am | 12.55pm | 2.45pm | 5.05pm | 7.25pm |
| 8.25am | 10.45am | 1.05pm | 2.55pm | 5.15pm | 7.35pm |
| 8.35am | 10.55am | 1.10pm | 3.05pm | 5.25pm | 7.55pm |
| 8.45am | 11.05am | 1.15pm | 3.15pm | 5.35pm | 8.15pm |
| 8.55am | 11.15am | 1.25pm | 3.25pm | 5.45pm | |
| 9.05am | 11.25am | 1.30pm | 3.35pm | 5.55pm | |
| 9.15am | 11.35am | 1.35pm | 3.45pm | 6.05pm | |
| 9.25am | 11.45am | 1.45pm | 3.55pm | 6.15pm | |
| From Mount Alvernia Hospital | |||||
|---|---|---|---|---|---|
| 6.45am | 9.05am | 11.25am | 1.45pm | 4.05pm | 6.25pm |
| 7.05am | 9.25am | 11.45am | 2.05pm | 4.25pm | 6.45pm |
| 7.25am | 9.45am | 12.05pm | 2.25pm | 4.45pm | 7.05pm |
| 7.45am | 10.05am | 12.25pm | 2.45pm | 5.05pm | 7.25pm |
| 8.05am | 10.25am | 12.45pm | 3.05pm | 5.25pm | 7.45pm |
| 8.25am | 10.45am | 1.05pm | 3.25pm | 5.45pm | 8.05pm |
| 8.45am | 11.05am | 1.25pm | 3.45pm | 6.05pm | 8.25pm |
| Additional Services (Mondays to Fridays excluding Public Holidays) |
||||
|---|---|---|---|---|
| From Bishan MRT | 1.05pm | 1.25pm | 1.45pm | 2.05pm |
| From Mount Alvernia Hospital | 1.15pm | 1.35pm | 1.55pm | |